Digital Totems
Beten indoor digital totems offer a stylish and secure solution for displaying dynamic content in a wide range of indoor environments. Designed to showcase promotions, directories, announcements, and multimedia content, they deliver clear, high-definition visuals that capture attention and enhance communication.
Suitable for use across multiple industries, Beten digital totems help engage visitors, strengthen brand presence, and share real-time information with ease.
Explore Our Range of Digital Totems




The Digital A-board is a professional digital advertising display with a built-in HD media player, designed for 24/7 use. Easy to install and plug-and-play, it’s a popular choice for high-traffic public spaces for advertising and digital signage.

an interactive digital display designed to help people navigate spaces easily. It provides clear directions, maps, and location information in real time, making it simple for visitors to find their way in places like shopping centres, hospitals, offices, and transport hubs.
Key Features








Transforming Services Across Sectors
Digital totems provide a wide range of benefits across various industries by enhancing user experiences and streamlining operations. In retail, they offer self-service options, product information, and promotional displays, while in hospitality, they support contactless check-ins and upsell services such as spa bookings or dining. Healthcare facilities use them for patient check-ins, wayfinding, and health education, improving efficiency and accessibility. In education and transport, digital totems help with navigation, real-time updates, and event or schedule displays. Corporations use them for visitor management and internal communication, and cultural venues employ them for interactive exhibits and ticketing. Their ability to deliver dynamic content, reduce staff workload, and collect valuable user data makes them a versatile and powerful tool across sectors.


Optional Touchscreen Functionality
Touchscreen digital kiosks offer businesses an interactive and efficient way to serve customers. With user-friendly interfaces, they allow customers to browse information, place orders, or complete transactions independently, reducing pressure on staff and speeding up service. These kiosks can be customised to suit different business needs and support various touchscreen technologies, making them a versatile and cost-effective solution across industries.
Enhanced Customer Engagement
Digital totems enhance customer engagement by providing interactive, real-time content that captures attention and encourages interaction. These displays can showcase personalized information, promotions, and multimedia content, creating a more immersive and dynamic experience for customers. By offering easily accessible information, guiding customers through services or products, and promoting relevant offers, digital totems keep users engaged and informed. This increased interactivity helps businesses build stronger connections with their audience, fostering greater customer satisfaction and loyalty.

Full Specifications - Single-Sided Digital Totem
- 32"
- 43"
- 50"
- 55"
- 65"
- 75"
| Resolution (px) | Dimensions (W x H x D) | Brightness (cd/m²) | Technical Drawing | Spec Sheet |
|---|---|---|---|---|
| 1920 x 1080 | 457 x 1600.5 x 81.8mm | 450cd/m²(typ) | Download | Download |
| Resolution (px) | Dimensions (W x H x D) | Brightness (cd/m²) | Technical Drawing | Spec Sheet |
|---|---|---|---|---|
| 1920 x 1080 | 620 x 1800 x 82mm | 450cd/m²(typ) | Download | Download |
| Resolution (px) | Dimensions (W x H x D) | Brightness (cd/m²) | Technical Drawing | Spec Sheet |
|---|---|---|---|---|
| 1920 x 1080 | 672.8 x 1856.5 x 81.5mm | 500cd/m²(typ) | Download | Download |
| Resolution (px) | Dimensions (W x H x D) | Brightness (cd/m²) | Technical Drawing | Spec Sheet |
|---|---|---|---|---|
| 1920 x 1080 | 748.2 x 1914.7 x 83mm | 500cd/m²(typ) | Download | Download |
Full Specifications - Double-Sided Digital Totem
- 32"
- 43"
- 49"
- 55"
- 65"
- 75"
| Resolution (px) | Dimensions (W x H x D) | Brightness (cd/m²) | Technical Drawing | Spec Sheet |
|---|---|---|---|---|
| 1920 x 1080 | 461 x 1707.7 x 127.7mm | 300cd/m²(typ) | Download | Download |
| Resolution (px) | Dimensions (W x H x D) | Brightness (cd/m²) | Technical Drawing | Spec Sheet |
|---|---|---|---|---|
| 1920 x 1080 | 593 x 1814.7 x 126mm | 500cd/m²(typ) | Download | Download |
| Resolution (px) | Dimensions (W x H x D) | Brightness (cd/m²) | Technical Drawing | Spec Sheet |
|---|---|---|---|---|
| 1920 x 1080 | 669.8 x 1873 x 126.7mm | 500cd/m²(typ) | Download | Download |
| Resolution (px) | Dimensions (W x H x D) | Brightness (cd/m²) | Technical Drawing | Spec Sheet |
|---|---|---|---|---|
| 1920 x 1080 | 747.1 x 1965.41 x 125.99mm | 500cd/m²(typ) | Download | Download |
Full Specifications- Digital A-board Totem
- 32"
- 43"
- 49"
- 55"
| Resolution (px) | Dimensions (W x H x D) | Brightness (cd/m²) | Technical Drawing | Spec Sheet |
|---|---|---|---|---|
| 1920 x 1080 | 460.8 x 1184.3 x 21mm | 300cd/m²(typ) | Download | Download |
| Resolution (px) | Dimensions (W x H x D) | Brightness (cd/m²) | Technical Drawing | Spec Sheet |
|---|---|---|---|---|
| 1920 x 1080 | 592.8 x 1613.6 x 21.3mm | 450cd/m²(typ) | Download | Download |
Full Specifications- Full Screen Digital Advertising Screen Poster
- 64"
- 69.3
- 78.3
| Resolution (px) | Dimensions (W x H x D) | Brightness (cd/m²) | Technical Drawing | Spec Sheet |
|---|---|---|---|---|
1448×3840 | 609.06 x 1549.12 x 60mm | 500cd/m²(typ) | Download | Download |
Full Specifications- Wayfinding Kiosk
- 32"
- 43"
- 49"
- 55"
- 65"
| Resolution (px) | Dimensions (W x H x D) | Brightness (cd/m²) | Technical Drawing | Spec Sheet |
|---|---|---|---|---|
1920 x 1080 | 468.3 x 1071.38 x 449.99mm | 450cd/m²(typ) | Download | Download |
| Resolution (px) | Dimensions (W x H x D) | Brightness (cd/m²) | Technical Drawing | Spec Sheet |
|---|---|---|---|---|
1920 x 1080 | 614.7 x 1109.16 x 450mm | 450cd/m²(typ) | Download | Download |
| Resolution (px) | Dimensions (W x H x D) | Brightness (cd/m²) | Technical Drawing | Spec Sheet |
|---|---|---|---|---|
1920 x 1080 | 690.3 x 1125 x 450mm | 450cd/m²(typ) | Download | Download |
Application







