BUILD FOR BUSINESS
Pro Digital Signage Displays
Pro digital signage displays are built for high-traffic spaces like retail, hospitality, education, and public buildings. Designed for continuous use, they deliver vibrant, engaging content all day.
Beten offers reliable digital signage solutions tailored to your space and project needs, with expert support to help you choose the right display.
Explore Our Range of Pro Digital Signage Displays

- Full HD 1080p Resolution
- 24/7 Commercial Display
- Remote Content Management

- 4K Ultra HD
- 24/7 Commercial Display
- Remote Content Management
Key Features








Connectivity & Ports
- Wi-Fi Aerial Connector
- USB Ports
- SD Card Slot
- Audio Out (3.5mm / Headphones)
- Ethernet Port
- HDMI Input


Flexible Deployment Options
Manage and update your digital signage content remotely from one central platform. Create, schedule and deploy content across single or multiple screens in just a few clicks, keeping your messaging consistent, accurate and up to date.
Ideal for Retail Stores
Pro digital signage displays are ideal for retail spaces, giving businesses a dynamic way to engage customers. Use vibrant screens to showcase promotions, product features and brand content, with real-time updates to keep messaging fresh and relevant. This helps create a modern in-store experience that boosts engagement and supports sales.

Full Specifications and Technical Drawings
- 16\"
- 22\"
- 24\"
- 27\"
- 32\"
- 43\"
- 49\"
- 55\"
- 65\"
- 75\"
- 85\"
- 98\"
| Resolution (px) | Dimensions (H x W x D) | Brightness (cd/m²) | Specifications and Technical Drawing |
|---|---|---|---|
| 1920 x 1080 | 236.4 (H) x 376.4 (W) x 52.2 (D) mm | 250cd/m² (typ) | Download |
| Resolution (px) | Dimensions (W x H x D) | Brightness (cd/m²) | Specifications and Technical Drawing |
|---|---|---|---|
| 1920 x 1080 | 305 (H) x 508.4 (W) x 50.8 (D) mm | 250cd/m² (typ) | Download |
| Resolution (px) | Dimensions (H x W x D) | Brightness (cd/m²) | Specifications and Technical Drawing |
|---|---|---|---|
| 1920 x 1080 | 343.8 (H) x 571.8 (W) x 59 (D) mm | 250cd/m² (typ) | Download |
| Resolution (px) | Dimensions (H x W x D) | Brightness (cd/m²) | Specifications and Technical Drawing |
|---|---|---|---|
| 1920 x 1080 | 382.6 (H) x 644.4 (W) x 44 (D) mm | 250cd/m² (typ) | Download |
| Resolution (px) | Dimensions (H x W x D) | Brightness (cd/m²) | Specifications and Technical Drawing |
|---|---|---|---|
| 1920 x 1080 | 721.2 (H) x 416.4 (W) x 58.5 (D) mm | 400cd/m² (typ) | Download |
| Resolution (px) | Dimensions (H x W x D) | Brightness (cd/m²) | Specifications and Technical Drawing |
|---|---|---|---|
| 1920 x 1080 | 963.6(H) x 551.8(W) x 59.1(D) mm | 400cd/m² (typ) | Download |
| Resolution (px) | Dimensions (H x W x D) | Brightness (cd/m²) | Specifications and Technical Drawing |
|---|---|---|---|
| 1920 x 1080 | 1100.2 (H) x 630.4 (W) x 60.8 (D) mm | 400cd/m² (typ) | Download |
| Resolution (px) | Dimensions (H x W x D) | Brightness (cd/m²) | Specifications and Technical Drawing |
|---|---|---|---|
| 1920 x 1080 | 1236 (H) x 706.8 (W) x 60.8 (D) mm | 500cd/m² (typ) | Download |
| Resolution (px) | Dimensions (H x W x D) | Brightness (cd/m²) | Specifications and Technical Drawing |
|---|---|---|---|
| 3840 x 2160 | 1454.9 (H) x 829.9 (W) x 60.8 (D) mm | 500cd/m² (typ) | Download |
| Resolution (px) | Dimensions (W x H x D) | Brightness (cd/m²) | Specifications and Technical Drawing |
|---|---|---|---|
| 3840 x 2160 | 1711.7 (H) x 990.3 (W) x 95.2 (D) mm | 500cd/m² (typ) | Download |
| Resolution (px) | Dimensions (H x W x D) | Brightness (cd/m²) | Specifications and Technical Drawing |
|---|---|---|---|
| 3840 x 2160 | 1952.6 (H) x 1125.5 (W) x 95.6 (D) | 500cd/m² (typ) | Download |
| Resolution (px) | Dimensions (H x W x D) | Brightness (cd/m²) | Specifications and Technical Drawing |
|---|---|---|---|
| 3840 x 2160 | 1264 (H) x 2204 (W) x 52.1 (D)mm | 500cd/m² (typ) | Download |
Application