Pro Digital Signage Display
Pro digital signage displays are ideal for high-traffic indoor environments such as retail stores, hospitality venues, educational spaces, and public buildings where clear, engaging communication is essential. Designed for continuous use, they deliver vibrant content that remains visible and impactful throughout the day.
Beten provides professional digital signage solutions built to integrate seamlessly into your space. Our product specialists are available to help plan and specify the right display for your environment, ensuring a reliable, long-term solution tailored to your project’s needs.
Explore Our Range of Pro Digital Signage Displays


Key Features








Connectivity & Ports
- Wi-Fi Aerial Connector
- USB Ports
- SD Card Slot
- Audio Out (3.5mm / Headphones)
- Ethernet Port
- HDMI Input


Flexible Deployment Options
Manage and update your digital signage content remotely from one central platform. Create, schedule and deploy content across single or multiple screens in just a few clicks, keeping your messaging consistent, accurate and up to date.
Ideal for Retail Stores
Pro digital signage displays are ideal for retail spaces, giving businesses a dynamic way to engage customers. Use vibrant screens to showcase promotions, product features and brand content, with real-time updates to keep messaging fresh and relevant. This helps create a modern in-store experience that boosts engagement and supports sales.

Full Specifications
- 15.6"
- 21.5"
- 27"
- 32"
- 43"
- 49"
- 55"
- 65"
- 75"
- 85"
- 98"
| Resolution (px) | Dimensions (W x H x D) | Brightness (cd/m²) | Technical Drawing | Spec Sheet |
|---|---|---|---|---|
| 1920 x 1080 | 376.4 x 236.4 x 52.2mm | 200cd/m²(typ) | Download | Download |
| Resolution (px) | Dimensions (W x H x D) | Brightness (cd/m²) | Technical Drawing | Spec Sheet |
|---|---|---|---|---|
| 1920 x 1080 | 508.4 x 305 x 50.8mm | 200-250cd/m²(typ) | Download | Download |
| Resolution (px) | Dimensions (W x H x D) | Brightness (cd/m²) | Technical Drawing | Spec Sheet |
|---|---|---|---|---|
| 1920 x 1080 | 644.4 x 382.6 x 54mm | 200- 250cd/m²(typ) | Download | Download |
| Resolution (px) | Dimensions (W x H x D) | Brightness (cd/m²) | Technical Drawing | Spec Sheet |
|---|---|---|---|---|
| 1920 x 1080 | 721.2 x 416.4 x 53.5mm | 200-250cd/m²(typ) | Download | Download |
| Resolution (px) | Dimensions (W x H x D) | Brightness (cd/m²) | Technical Drawing | Spec Sheet |
|---|---|---|---|---|
3840× 2160p | 965.2 x 553.4 x 67.6mm | 450cd/m²(typ) | Download | Download |
| Resolution (px) | Dimensions (W x H x D) | Brightness (cd/m²) | Technical Drawing | Spec Sheet |
|---|---|---|---|---|
3840× 2160p | 1101.8 x 632 x 70mm | 450cd/m²(typ) | Download | Download |
| Resolution (px) | Dimensions (W x H x D) | Brightness (cd/m²) | Technical Drawing | Spec Sheet |
|---|---|---|---|---|
3840× 2160p | 1237.6 x 708.4 x 69.8mm | 450cd/m²(typ) | Download | Download |
| Resolution (px) | Dimensions (W x H x D) | Brightness (cd/m²) | Technical Drawing | Spec Sheet |
|---|---|---|---|---|
3840× 2160p | 1456.5 x 831.5 x 61.8mm | 450cd/m²(typ) | Download | Download |
| Resolution (px) | Dimensions (W x H x D) | Brightness (cd/m²) | Technical Drawing | Spec Sheet |
|---|---|---|---|---|
3840× 2160p | 1696.4 x 980.1 x 83.5mm | 450cd/m²(typ) | Download | Download |
Application






