High Brightness Window Display
A high-visibility digital display designed to stay clear and readable in bright, sun-lit environments. Built for continuous 24/7 use with intelligent light management and reliable performance.
Explore Our Range of High Brightness Window Displays

- High-visibility performance in bright environments
- Built for continuous 24/7 commercial use
- Intelligent temperature and brightness management

- Dual-screen design for maximum exposure
- Visible from both inside and outside
- Built for continuous commercial use

- Slim, modern window display design
- Clear visibility in sun-facing locations
- Designed for reliable 24/7 operation
Key Features








Connectivity & Ports
- Wi-Fi Aerial Connector
- USB Ports
- SD Card Slot
- Audio Out (3.5mm / Headphones)
- Ethernet Port
- HDMI Input


Designed for Window Spaces
Designed specifically for storefront environments, these displays remain clear and vibrant even in direct sunlight. Intelligent light adjustment ensures consistent visibility throughout the day, delivering reliable performance in challenging window conditions.
Ultra-Resistant to Screen Blackening (up to 110°C)
Designed to prevent temporary blackout issues caused by direct sunlight, these displays are built to withstand high surface temperatures. An advanced internal cooling system regulates airflow to maintain optimal operating conditions, supporting reliable 24/7 performance and long-term durability.

Full Specifications - Single Sided Slimline Ultra High Brightness Window Display
- 32"
- 43"
- 49"
- 55"
- 65"
- 75"
- 86"
| Resolution (px) | Dimensions (W x H x D) | Brightness (cd/m²) | Technical Drawing | Spec Sheet |
|---|---|---|---|---|
| 1920 x 1080 | 433 x 739 x 80mm | 3000cd/m²(typ) | Download | Download |
| Resolution (px) | Dimensions (W x H x D) | Brightness (cd/m²) | Technical Drawing | Spec Sheet |
|---|---|---|---|---|
| 1920 x 1080 | 568 x 980 x 90mm | 3000cd/m²(typ) | Download | Download |
| Resolution (px) | Dimensions (W x H x D) | Brightness (cd/m²) | Technical Drawing | Spec Sheet |
|---|---|---|---|---|
| 1920 x 1080 | 644 x 1114 x 80mm | 3000cd/m²(typ) | Download | Download |
| Resolution (px) | Dimensions (W x H x D) | Brightness (cd/m²) | Technical Drawing | Spec Sheet |
|---|---|---|---|---|
| 1920 x 1080 | 721 x 1250 x 80mm | 3000cd/m²(typ) | Download | Download |
| Resolution (px) | Dimensions (W x H x D) | Brightness (cd/m²) | Technical Drawing | Spec Sheet |
|---|---|---|---|---|
3840 × 2160 | 843.6 x 1468.6 x 90mm | 3000cd/m²(typ) | Download | Download |
Full Specifications- Double Sided High Brightness Window Display
- 32"
- 43"
- 49"
- 55"
- 65"
- 75"
| Resolution (px) | Dimensions (W x H x D) | Brightness (cd/m²) | Technical Drawing | Spec Sheet |
|---|---|---|---|---|
| 1920 x 1080 | 444.4 x 750 x 80mm | 3000cd/m²(typ) | Download | Download |
| Resolution (px) | Dimensions (W x H x D) | Brightness (cd/m²) | Technical Drawing | Spec Sheet |
|---|---|---|---|---|
| 1920 x 1080 | 581 x 993 x 80mm | 3000cd/m²(typ) | Download | Download |
| Resolution (px) | Dimensions (W x H x D) | Brightness (cd/m²) | Technical Drawing | Spec Sheet |
|---|---|---|---|---|
| 1920 x 1080 | 581 x 993 x 80mm | 3000cd/m²(typ) | Download | Download |
| Resolution (px) | Dimensions (W x H x D) | Brightness (cd/m²) | Technical Drawing | Spec Sheet |
|---|---|---|---|---|
| 1920 x 1080 | 734 x 1305 x 80mm | 3000cd/m²(typ) | Download | Download |
Application






